Home CHELSEA FOOTBALL CLUB

Results of matches against Preston North End

LEAGUE MATCHES

Home                Away Home                Away
Season Div Sc              Att                    Sc                   Att Season Div Sc             Att                    Sc                  Att
1907-08 1 0-0 40,000 4-2 8,000 1938-39 1 3-1 24,821 1-1 13,333
1908-09 1 0-0 25,000 0-6 6,000 1946-47 1 1-2 37,126 1-1 40,167
1909-10 1 2-0 25,000 0-2 9,000 1947-48 1 2-0 55,561 0-2 31,986
1913-14 1 2-0 30,000 3-3 25,000 1948-49 1 5-3 41,483 2-3 32,164
1919-20 1 4-0 34,000 1-3 20,000 1951-52 1 0-0 43,873 0-1 28,081
1920-21 1 1-1 35,000 1-0 20,000 1952-53 1 5-3 51,426 1-2 30,501
1921-22 1 0-0 30,000 0-2 25,000 1953-54 1 1-0 40,922 0-1 27,172
1922-23 1 0-1 25,000 0-2 15,000 1954-55 1 0-1 36,947 2-1 27,549
1923-24 1 1-2 36,000 1-1 16,000 1955-56 1 0-1 31,450 3-2 17,799
1925-26 2 5-0 40,539 1-3 16,463 1956-57 1 1-0 21,832 0-1 13,592
1926-27 2 2-1 32,398 2-0 14,995 1957-58 1 0-2 42,704 2-5 17,944
1927-28 2 2-1 47,780 3-0 23,107 1958-59 1 3-1 31,270 0-2 21,513
1928-29 2 2-1 33,285 0-3 14,415 1959-60 1 4-4 42,891 5-4 15,775
1929-30 2 5-0 12,769 2-1 13,475 1960-61 1 1-1 22,031 2-0 14,174
1934-35 1 0-0 31,994 0-2 18,332 1962-63 2 2-0 23,770 3-1 14,487
1935-36 1 5-2 26,274 0-2 16,178 1979-80 2 2-0 21,192 1-1 13,069
1936-37 1 0-0 27,465 0-1 20,040 1980-81 2 1-1 13,755 0-1 8,129
1937-38 1 0-2 54,735 0-0 32,096

Summary

Attendances
Pl Wo Dr Lo For Ag Pts Total   Highest Lowest Average
Home 35 18 10 7 62 31 46 1,170,293 55,561 12,769 33,437
Away 35 10 6 19 41 62 26 680,536 40,167 6,000 19,444
Total 70 28 16 26 103 93 72 1,850,829 55,561 6,000 26,440

------------------------------------

F.A. CUP

Season
1968-69 Deepdale Round 4 0-0 31,875
1968-69 Stamford Bridge Round 4 (replay) 2-1 36,522
2001-02 Stamford Bridge Round 5 3-1 28,133
2009-10 Deepdale Round 4 2-0 23,119
2023-24 Stamford Bridge Round 3 4-0 39,705

Summary

Attendances
Pl Wo Dr Lo For Ag Total   Highest Lowest Average
Home 3 3 0 0 9 2 104,360 39,705 28,133 34,787
Away 2 1 1 0 2 0 54,994 31,875 23,119 27,497
Total 5 4 1 0 11 2 159,354 39,705 23,119 31,871

------------------------------------